| # | Company | Portfolio | Operating | Source |
|---|---|---|---|---|
| 1 | IREN | 4510 MW | 50 MW | 10-K / IR |
| 2 | CIFR | 3970 MW | 0 MW | 10-K / IR |
| 3 | WULF | 3138 MW | 22 MW | 10-K / IR |
| 4 | HUT | 2913 MW | 0 MW | 10-K / IR |
| 5 | APLD | 1709 MW | 109 MW | 10-K / IR |
| # | Company | Hash Rate | 1M % | Source |
|---|---|---|---|---|
| 1 | BTDR | 79.1 EH/s | +1.3% | 10-K / IR |
| 2 | CLSK | 50.0 EH/s | +0.0% | 10-K / IR |
| 3 | CANG | 50.0 EH/s | +0.0% | 10-K / IR |
| 4 | IREN | 46.0 EH/s | +0.0% | 10-K / IR |
| 5 | RIOT | 38.5 EH/s | +5.2% | 10-K / IR |
| # | Company | BTC Treasury | 1M % | Source |
|---|---|---|---|---|
| 1 | MSTR | 761,068 BTC | +3.0% | 10-K / IR |
| 2 | MARA | 53,822 BTC | +1.8% | 10-K / IR |
| 3 | XXI | 43,514 BTC | +19.8% | 10-K / IR |
| 4 | 3350.T | 35,102 BTC | +0.0% | 10-K / IR |
| 5 | GLXY | 25,723 BTC | +437.5% | 10-K / IR |
Verified Data Sources
Every data point traces back to SEC filings and investor relations. Source labels visible on every table.
View All Data Center Data